![]() |
Great Pine Lake Weather Center
|
|
Humidity
56%
|
Pressure
29.85"
|
Wind
15
mph (WNW)
|
Dew Point
31°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Mar 5 9:00 PM | Wed, Mar 5 10:00 PM | Wed, Mar 5 11:00 PM | Thu, Mar 6 12:00 AM | Thu, Mar 6 1:00 AM | Thu, Mar 6 2:00 AM | Thu, Mar 6 3:00 AM | Thu, Mar 6 4:00 AM | Thu, Mar 6 5:00 AM | Thu, Mar 6 6:00 AM | Thu, Mar 6 7:00 AM | Thu, Mar 6 8:00 AM | Thu, Mar 6 9:00 AM | Thu, Mar 6 10:00 AM | Thu, Mar 6 11:00 AM | Thu, Mar 6 12:00 PM | Thu, Mar 6 1:00 PM | Thu, Mar 6 2:00 PM | Thu, Mar 6 3:00 PM | Thu, Mar 6 4:00 PM | Thu, Mar 6 5:00 PM | Thu, Mar 6 6:00 PM | Thu, Mar 6 7:00 PM | Thu, Mar 6 8:00 PM | Thu, Mar 6 9:00 PM | Thu, Mar 6 10:00 PM | Thu, Mar 6 11:00 PM | Fri, Mar 7 12:00 AM | Fri, Mar 7 1:00 AM | Fri, Mar 7 2:00 AM | Fri, Mar 7 3:00 AM | Fri, Mar 7 4:00 AM | Fri, Mar 7 5:00 AM | Fri, Mar 7 6:00 AM | Fri, Mar 7 7:00 AM | Fri, Mar 7 8:00 AM | Fri, Mar 7 9:00 AM | Fri, Mar 7 10:00 AM | Fri, Mar 7 11:00 AM | Fri, Mar 7 12:00 PM | Fri, Mar 7 1:00 PM | Fri, Mar 7 2:00 PM | Fri, Mar 7 3:00 PM | Fri, Mar 7 4:00 PM | Fri, Mar 7 5:00 PM | Fri, Mar 7 6:00 PM | Fri, Mar 7 7:00 PM | Fri, Mar 7 8:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 46°F | 45°F | 43°F | 42°F | 39°F | 37°F | 36°F | 35°F | 34°F | 33°F | 34°F | 36°F | 39°F | 43°F | 46°F | 50°F | 52°F | 53°F | 54°F | 53°F | 51°F | 46°F | 44°F | 43°F | 42°F | 42°F | 41°F | 41°F | 40°F | 41°F | 40°F | 39°F | 40°F | 39°F | 41°F | 45°F | 49°F | 54°F | 58°F | 61°F | 63°F | 64°F | 64°F | 64°F | 61°F | 56°F | 54°F | 53°F |
Feels Like | 40°F | 39°F | 37°F | 34°F | 32°F | 28°F | 28°F | 27°F | 27°F | 26°F | 27°F | 29°F | 33°F | 37°F | 42°F | 46°F | 48°F | 50°F | 50°F | 50°F | 47°F | 44°F | 44°F | 43°F | 42°F | 42°F | 41°F | 41°F | 40°F | 41°F | 40°F | 39°F | 40°F | 39°F | 41°F | 44°F | 47°F | 51°F | 55°F | 58°F | 60°F | 62°F | 62°F | 62°F | 59°F | 54°F | 52°F | 51°F |
Cloudiness | 100% | 92% | 86% | 76% | 51% | 17% | 13% | 11% | 11% | 13% | 10% | 11% | 10% | 10% | 11% | 11% | 15% | 13% | 13% | 12% | 16% | 20% | 71% | 74% | 80% | 85% | 88% | 89% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 89% | 93% | 95% | 96% | 95% | 71% | 71% | 75% | 78% | 65% | 54% | 57% | 74% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 56% | 59% | 61% | 62% | 65% | 68% | 70% | 73% | 75% | 77% | 74% | 66% | 59% | 51% | 44% | 38% | 34% | 32% | 32% | 34% | 41% | 49% | 54% | 57% | 58% | 57% | 59% | 60% | 61% | 62% | 63% | 65% | 64% | 65% | 62% | 53% | 47% | 43% | 38% | 36% | 34% | 34% | 37% | 43% | 49% | 61% | 67% | 72% |
Dew Point | 31°F | 31°F | 31°F | 30°F | 29°F | 28°F | 27°F | 27°F | 27°F | 27°F | 27°F | 26°F | 27°F | 26°F | 26°F | 25°F | 25°F | 25°F | 25°F | 26°F | 28°F | 28°F | 29°F | 29°F | 29°F | 29°F | 29°F | 28°F | 28°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 30°F | 32°F | 33°F | 34°F | 34°F | 35°F | 38°F | 41°F | 42°F | 43°F | 44°F | 44°F |
Pressure | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.03" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" |
Wind Speed | 12.4 mph | 12.4 mph | 12.8 mph | 13 mph | 12.7 mph | 12.2 mph | 11.3 mph | 10.2 mph | 8.3 mph | 7.8 mph | 8.3 mph | 9.6 mph | 9.5 mph | 9.5 mph | 9.4 mph | 9.3 mph | 9.4 mph | 9.1 mph | 8.8 mph | 8 mph | 6 mph | 3.7 mph | 2.5 mph | 2.4 mph | 1.7 mph | 0.4 mph | 0.9 mph | 1 mph | 1.8 mph | 1.8 mph | 1.7 mph | 1.4 mph | 1.8 mph | 2 mph | 2.3 mph | 3.3 mph | 5.6 mph | 8 mph | 9.1 mph | 10.4 mph | 11.2 mph | 11.9 mph | 11.3 mph | 10.4 mph | 10.2 mph | 6.8 mph | 6 mph | 6.2 mph |
Wind Direction |
![]() 291° WNW | ![]() 293° WNW | ![]() 295° WNW | ![]() 296° WNW | ![]() 302° WNW | ![]() 305° NW | ![]() 307° NW | ![]() 310° NW | ![]() 314° NW | ![]() 303° WNW | ![]() 315° NW | ![]() 316° NW | ![]() 317° NW | ![]() 313° NW | ![]() 315° NW | ![]() 312° NW | ![]() 307° NW | ![]() 307° NW | ![]() 310° NW | ![]() 308° NW | ![]() 309° NW | ![]() 309° NW | ![]() 325° NW | ![]() 357° N | ![]() 13° NNE | ![]() 69° ENE | ![]() 180° S | ![]() 125° SE | ![]() 193° SSW | ![]() 186° S | ![]() 150° SSE | ![]() 125° SE | ![]() 149° SSE | ![]() 146° SE | ![]() 161° SSE | ![]() 155° SSE | ![]() 184° S | ![]() 191° S | ![]() 205° SSW | ![]() 208° SSW | ![]() 209° SSW | ![]() 214° SW | ![]() 209° SSW | ![]() 205° SSW | ![]() 205° SSW | ![]() 205° SSW | ![]() 205° SSW | ![]() 207° SSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 5 |
![]() Rain |
54 °F
|
43 °F
|
100% |
76% |
Thursday
Mar 6 |
![]() Clouds |
54 °F
|
33 °F
|
0% |
44% |
Friday
Mar 7 |
![]() Clouds |
64 °F
|
39 °F
|
0% |
38% |
Saturday
Mar 8 |
![]() Rain |
72 °F
|
53 °F
|
100% |
75% |
Sunday
Mar 9 |
![]() Rain |
57 °F
|
44 °F
|
100% |
86% |
Monday
Mar 10 |
![]() Clear |
64 °F
|
39 °F
|
0% |
36% |
Tuesday
Mar 11 |
![]() Clear |
69 °F
|
44 °F
|
0% |
39% |
Wednesday
Mar 12 |
![]() Rain |
69 °F
|
44 °F
|
100% |
46% |
Thursday
Mar 13 |
![]() Rain |
76 °F
|
53 °F
|
100% |
46% |
Friday
Mar 14 |
![]() Rain |
76 °F
|
53 °F
|
42% |
39% |
Saturday
Mar 15 |
![]() Rain |
67 °F
|
53 °F
|
100% |
34% |
Sunday
Mar 16 |
![]() Clear |
70 °F
|
46 °F
|
0% |
29% |
Monday
Mar 17 |
![]() Clouds |
62 °F
|
48 °F
|
0% |
46% |
Tuesday
Mar 18 |
![]() Rain |
51 °F
|
39 °F
|
100% |
35% |
Wednesday
Mar 19 |
![]() Clouds |
51 °F
|
32 °F
|
0% |
28% |
Thursday
Mar 20 |
![]() Clouds |
65 °F
|
36 °F
|
0% |
36% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Great Pine Lake News Great Pine Lake Photos Great Pine Lake Videos |